NRF-4

4-Flute Taper End Mill for Deep Rib

●Semi-standard item,please inquire for price and delivery.
●The sizes will no longer be capable being sold after the stock runs out.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    4 Flutes

  • Helix Angle
    -11°

  • Applications
    Slot Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

52HRC

60HRC

65HRC

70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

52HRC
Resin

60HRC
Graphite

65HRC
Hard Brittle
Material

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
01-00425-00502 0.5 30′ 2 0.53 4 55
01-00425-00504 0.5 2 0.57 4 55
01-00425-00505 0.5 1°30′ 2 0.6 4 55
01-00425-00506 0.5 2 0.64 4 55
01-00425-00512 0.5 30′ 4 0.57 4 55
01-00425-00514 0.5 4 0.64 4 55
01-00425-00515 0.5 1°30′ 4 0.71 4 55
01-00425-00516 0.5 4 0.78 4 55
01-00425-00518 0.5 4 0.92 4 55
01-00425-00522 0.5 30′ 6 0.6 4 55
01-00425-00524 0.5 6 0.71 4 55
01-00425-00525 0.5 1°30′ 6 0.81 4 55
01-00425-00526 0.5 6 0.92 4 55
01-00425-00528 0.5 6 1.13 4 55
01-00425-00538 0.5 8 1.34 4 60
01-00425-00812 0.8 30′ 4 0.87 4 55
01-00425-00814 0.8 4 0.94 4 55
01-00425-00815 0.8 1°30′ 4 1.01 4 55
01-00425-00822 0.8 30′ 6 0.9 4 55
01-00425-00824 0.8 6 1.01 4 55
01-00425-00825 0.8 1°30′ 6 1.11 4 55
01-00425-00826 0.8 6 1.22 4 55
01-00425-00828 0.8 6 1.43 4 55
01-00425-00836 0.8 8 1.36 4 60
01-00425-00838 0.8 8 1.64 4 60
01-00425-00842 0.8 30′ 10 0.97 4 60
01-00425-00844 0.8 10 1.15 4 60
01-00425-00845 0.8 1°30′ 10 1.32 4 60
01-00425-00856 0.8 12 1.64 4 60
01-00425-00858 0.8 12 2.06 4 60
01-00425-01012 1 30′ 4 1.07 4 60
01-00425-01014 1 4 1.14 4 60
01-00425-01022 1 30′ 6 1.1 4 60
01-00425-01024 1 6 1.21 4 60
01-00425-01035 1 1°30′ 8 1.42 4 60
01-00425-01036 1 8 1.56 4 60
01-00425-01038 1 8 1.84 4 60
01-00425-01052 1 30′ 12 1.21 4 60
01-00425-01054 1 12 1.42 4 60
01-00425-01055 1 1°30′ 12 1.63 4 60
01-00425-01056 1 12 1.84 4 60
01-00425-01058 1 12 2.26 4 60
01-00425-01075 1 1°30′ 21 2.1 4 70
01-00425-01076 1 21 2.47 4 70
01-00425-01078 1 21 3.2 4 70
01-00425-01212 1.2 30′ 4 1.27 4 60
01-00425-01214 1.2 4 1.34 4 60
01-00425-01222 1.2 30′ 6 1.3 4 60
01-00425-01224 1.2 6 1.41 4 60
01-00425-01235 1.2 1°30′ 8 1.62 4 60
01-00425-01236 1.2 8 1.76 4 60
01-00425-01238 1.2 8 2.04 4 60
01-00425-01252 1.2 30′ 12 1.41 4 60
01-00425-01254 1.2 12 1.62 4 60
01-00425-01255 1.2 1°30′ 12 1.83 4 60
01-00425-01256 1.2 12 2.04 4 60
01-00425-01258 1.2 12 2.46 4 60
01-00425-01275 1.2 1°30′ 21 2.3 4 70
01-00425-01276 1.2 21 2.67 4 70
01-00425-01278 1.2 21 3.4 4 70
01-00425-01412 1.4 30′ 8 1.54 4 60
01-00425-01414 1.4 8 1.68 4 60
01-00425-01425 1.4 1°30′ 10 1.92 4 60
01-00425-01432 1.4 30′ 12 1.61 4 60
01-00425-01434 1.4 12 1.82 4 60
01-00425-01436 1.4 12 2.24 4 60
01-00425-01438 1.4 12 2.66 4 60
01-00425-01442 1.4 30′ 16 1.68 4 65
01-00425-01445 1.4 1°30′ 16 2.24 4 65
01-00425-01454 1.4 21 2.13 4 70
01-00425-01456 1.4 21 2.87 4 70
01-00425-01458 1.4 21 3.6 4 70
01-00425-01465 1.4 1°30′ 26 2.76 4 75
01-00425-01476 1.4 31 3.57 4 80
01-00425-01478 1.4 31 4.65 6 80
01-00425-01512 1.5 30′ 8 1.64 30′ 4 60
01-00425-01514 1.5 8 1.78 4 60
01-00425-01525 1.5 1°30′ 10 2.02 4 60
01-00425-01532 1.5 30′ 12 1.71 4 60
01-00425-01534 1.5 12 1.92 4 60
01-00425-01536 1.5 12 2.34 4 60
01-00425-01538 1.5 12 2.76 4 60
01-00425-01542 1.5 30′ 16 1.78 4 65
01-00425-01545 1.5 1°30′ 16 2.34 4 65
01-00425-01554 1.5 21 2.23 4 70
01-00425-01556 1.5 21 2.97 4 70
01-00425-01558 1.5 21 3.7 4 70
01-00425-01565 1.5 1°30′ 26 2.86 4 75
01-00425-01576 1.5 31 3.67 4 80
01-00425-01578 1.5 31 4.75 6 80
01-00425-01812 1.8 30′ 8 1.94 4 60
01-00425-01824 1.8 10 2.15 4 60
01-00425-01825 1.8 1°30′ 10 2.32 4 60
01-00425-01832 1.8 30′ 12 2.01 4 60
01-00425-01836 1.8 12 2.64 4 60
01-00425-01838 1.8 12 3.06 4 60
01-00425-01844 1.8 16 2.36 4 65
01-00425-01845 1.8 1°30′ 16 2.64 4 65
01-00425-01852 1.8 30′ 21 2.17 4 70
01-00425-01856 1.8 21 3.27 4 70
01-00425-01858 1.8 21 4 6 70
01-00425-01864 1.8 26 2.71 4 75
01-00425-01875 1.8 1°30′ 31 3.42 1°30′ 4 80
01-00425-01886 1.8 36 4.31 6 85
01-00425-01888 1.8 36 5.57 6 85
01-00425-02012 2 30′ 8 2.14 4 60
01-00425-02024 2 10 2.35 4 60
01-00425-02025 2 1°30′ 10 2.52 4 60
01-00425-02032 2 30′ 12 2.21 4 65
01-00425-02036 2 12 2.84 4 65
01-00425-02038 2 12 3.26 4 65
01-00425-02044 2 16 2.56 4 65
01-00425-02045 2 1°30′ 16 2.84 4 65
01-00425-02052 2 30′ 21 2.37 4 70
01-00425-02056 2 21 3.47 4 70
01-00425-02058 2 21 4.2 6 70
01-00425-02064 2 26 2.91 4 75
01-00425-02075 2 1°30′ 31 3.62 1°30′ 4 80
01-00425-02086 2 36 4.51 6 85
01-00425-02088 2 36 5.77 6 85

means the sizes will no longer be on sale after the stock runs out.