XRBH230NEW

MPX COATING Long Neck Ball End Mill for 420 Hardened Stainless Steels

●New developed coating MPX specialized for SUS420J2,hardened steels.
●More than twice as long as conventional tools.

  • Material
    Super Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 52HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Conner
    ±0.003

  • φd-0.001/-0.003

  • Applications
    3D Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

52HRC

60HRC

65HRC

70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

52HRC
Resin

60HRC
Graphite

65HRC
Hard Brittle
Material

70HRC
Hard Brittle
Material
Stainless Steel

Leaflet

Line up

Unit [size: mm]

Code
No.
(R)Radius (l1)Under Neck Length (l)Length of Cut (D)Dia. (d2)Neck Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
NEW 08-00561-00502 R0.05 0.2 0.07 0.1 0.085 12° 4 45
NEW 08-00561-00503 R0.05 0.3 0.07 0.1 0.085 12° 4 45
NEW 08-00561-00504 R0.05 0.4 0.07 0.1 0.085 12° 4 45
NEW 08-00561-00505 R0.05 0.5 0.07 0.1 0.085 12° 4 45
NEW 08-00561-00703 R0.075 0.3 0.1 0.15 0.13 12° 4 45
NEW 08-00561-00704 R0.075 0.4 0.1 0.15 0.13 12° 4 45
NEW 08-00561-00705 R0.075 0.5 0.1 0.15 0.13 12° 4 45
NEW 08-00561-00706 R0.075 0.6 0.1 0.15 0.13 12° 4 45
NEW 08-00561-00707 R0.075 0.75 0.1 0.15 0.13 12° 4 45
NEW 08-00561-00710 R0.075 1 0.1 0.15 0.13 12° 4 45
NEW 08-00561-01003 R0.1 0.3 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01004 R0.1 0.4 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01005 R0.1 0.5 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01006 R0.1 0.6 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01007 R0.1 0.75 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01010 R0.1 1 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01012 R0.1 1.25 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01015 R0.1 1.5 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01020 R0.1 2 0.15 0.2 0.18 12° 4 45
NEW 08-00561-01505 R0.15 0.5 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01506 R0.15 0.6 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01507 R0.15 0.75 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01510 R0.15 1 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01512 R0.15 1.25 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01515 R0.15 1.5 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01520 R0.15 2 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01525 R0.15 2.5 0.2 0.3 0.28 12° 4 45
NEW 08-00561-01530 R0.15 3 0.2 0.3 0.28 12° 4 45
NEW 08-00561-02005 R0.2 0.5 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02008 R0.2 0.8 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02010 R0.2 1 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02015 R0.2 1.5 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02020 R0.2 2 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02025 R0.2 2.5 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02030 R0.2 3 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02040 R0.2 4 0.3 0.4 0.37 12° 4 45
NEW 08-00561-02510 R0.25 1 0.35 0.5 0.46 12° 4 45
NEW 08-00561-02515 R0.25 1.5 0.35 0.5 0.46 12° 4 45
NEW 08-00561-02520 R0.25 2 0.35 0.5 0.46 12° 4 45
NEW 08-00561-02525 R0.25 2.5 0.35 0.5 0.46 12° 4 45
NEW 08-00561-02530 R0.25 3 0.35 0.5 0.46 12° 4 45
NEW 08-00561-02540 R0.25 4 0.35 0.5 0.46 12° 4 45
NEW 08-00561-02550 R0.25 5 0.35 0.5 0.46 12° 4 45
NEW 08-00561-03010 R0.3 1 0.45 0.6 0.56 12° 4 45
NEW 08-00561-03015 R0.3 1.5 0.45 0.6 0.56 12° 4 45
NEW 08-00561-03020 R0.3 2 0.45 0.6 0.56 12° 4 45
NEW 08-00561-03025 R0.3 2.5 0.45 0.6 0.56 12° 4 45
NEW 08-00561-03030 R0.3 3 0.45 0.6 0.56 12° 4 45
NEW 08-00561-03040 R0.3 4 0.45 0.6 0.56 12° 4 45
NEW 08-00561-03050 R0.3 5 0.45 0.6 0.56 12° 4 45
NEW 08-00561-03060 R0.3 6 0.45 0.6 0.56 12° 4 45
NEW 08-00561-04010 R0.4 1 0.6 0.8 0.76 12° 4 45
NEW 08-00561-04020 R0.4 2 0.6 0.8 0.76 12° 4 45
NEW 08-00561-04030 R0.4 3 0.6 0.8 0.76 12° 4 45
NEW 08-00561-04040 R0.4 4 0.6 0.8 0.76 12° 4 45
NEW 08-00561-04050 R0.4 5 0.6 0.8 0.76 12° 4 45
NEW 08-00561-04060 R0.4 6 0.6 0.8 0.76 12° 4 45
NEW 08-00561-04080 R0.4 8 0.6 0.8 0.76 12° 4 45
NEW 08-00561-05020 R0.5 2 0.75 1 0.95 12° 4 45
NEW 08-00561-05030 R0.5 3 0.75 1 0.95 12° 4 45
NEW 08-00561-05040 R0.5 4 0.75 1 0.95 12° 4 45
NEW 08-00561-05050 R0.5 5 0.75 1 0.95 12° 4 45
NEW 08-00561-05060 R0.5 6 0.75 1 0.95 12° 4 45
NEW 08-00561-05080 R0.5 8 0.75 1 0.95 12° 4 45
NEW 08-00561-05100 R0.5 10 0.75 1 0.95 12° 4 45
NEW 08-00561-07503 R0.75 3 1.1 1.5 1.45 12° 4 45
NEW 08-00561-07504 R0.75 4 1.1 1.5 1.45 12° 4 45
NEW 08-00561-07506 R0.75 6 1.1 1.5 1.45 12° 4 45
NEW 08-00561-07508 R0.75 8 1.1 1.5 1.45 12° 4 45
NEW 08-00561-07510 R0.75 10 1.1 1.5 1.45 12° 4 45
NEW 08-00561-07512 R0.75 12 1.1 1.5 1.45 12° 4 45
NEW 08-00561-07514 R0.75 14 1.1 1.5 1.45 12° 4 50
NEW 08-00561-07516 R0.75 16 1.1 1.5 1.45 12° 4 50
NEW 08-00561-10003 R1 3 1.5 2 1.94 12° 4 45
NEW 08-00561-10004 R1 4 1.5 2 1.94 12° 4 45
NEW 08-00561-10006 R1 6 1.5 2 1.94 12° 4 45
NEW 08-00561-10008 R1 8 1.5 2 1.94 12° 4 45
NEW 08-00561-10010 R1 10 1.5 2 1.94 12° 4 45
NEW 08-00561-10012 R1 12 1.5 2 1.94 12° 4 45
NEW 08-00561-10014 R1 14 1.5 2 1.94 12° 4 50
NEW 08-00561-10016 R1 16 1.5 2 1.94 12° 4 50
NEW 08-00561-10018 R1 18 1.5 2 1.94 12° 4 55
NEW 08-00561-10020 R1 20 1.5 2 1.94 12° 4 55

NEW additional sizes